<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fiona Saenger</title>
	<atom:link href="http://www.fms.id.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fms.id.au</link>
	<description>A visual artist in Western Australia</description>
	<lastBuildDate>Tue, 15 Apr 2008 13:13:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Anamorphosis and Trompe L&#8217;Oeil</title>
		<link>http://www.fms.id.au/art/anamorphosis-and-trompe-loeil</link>
		<comments>http://www.fms.id.au/art/anamorphosis-and-trompe-loeil#comments</comments>
		<pubDate>Thu, 16 Jun 2005 05:45:51 +0000</pubDate>
		<dc:creator>fms</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[visual perception]]></category>

		<guid isPermaLink="false">http://www.fms.id.au/2005/06/16/anamorphosis-and-trompe-loeil/</guid>
		<description><![CDATA[Seeing is not the perception of reality, we are constantly interpreting and constructing a reality based on visual input. An anamorphosis is a deformed image that appears in its true shape when viewed in a particular unconventional way &#8230; the viewer must seek out the unconventional viewpoint from which the visual trick is resolved. In [...]]]></description>
			<content:encoded><![CDATA[<p>Seeing is not the perception of reality, we are constantly interpreting and constructing a reality based on visual input. An <a href="http://myweb.tiscali.co.uk/artofanamorphosis/what-is.html">anamorphosis</a> is a deformed image that appears in its true shape when viewed in a particular unconventional way &#8230; the viewer must seek out the unconventional viewpoint from which the visual trick is resolved. In the case of <a href="http://www.planetperplex.com/en/trompe_l_oeil.html">trompe l&#8217;oeil</a>, the viewer, standing in one particular (and usually conventional) place, is tricked into seeing an invented image as if it were reality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fms.id.au/art/anamorphosis-and-trompe-loeil/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An artist responds to Abu Ghraib</title>
		<link>http://www.fms.id.au/art/an-artist-responds-to-abu-ghraib</link>
		<comments>http://www.fms.id.au/art/an-artist-responds-to-abu-ghraib#comments</comments>
		<pubDate>Wed, 08 Jun 2005 23:36:37 +0000</pubDate>
		<dc:creator>fms</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.fms.id.au/2005/06/09/an-artist-responds-to-abu-ghraib/</guid>
		<description><![CDATA[Colombian artist Fernando Botero responded to his distress over the prisoner abuse at Iraq&#8217;s Abu Ghraib prison by creating his latest  series of paintings depicting the violence, inspired by written descriptions of the abuse rather than by the photographs. Referring to Pablo Picasso&#8217;s masterpiece Guernica, Botero said his intent is to emblazon the images [...]]]></description>
			<content:encoded><![CDATA[<p>Colombian artist Fernando Botero responded to his distress over the prisoner abuse at Iraq&#8217;s Abu Ghraib prison by creating <a href="http://www.uruknet.info/?p=11066">his latest  series of paintings</a> depicting the violence, inspired by written descriptions of the abuse rather than by <a href="http://www.antiwar.com/news/?articleid=2444">the photographs</a>. Referring to Pablo Picasso&#8217;s masterpiece <em><a href="http://en.wikipedia.org/wiki/Guernica_(painting)">Guernica</a></em>, Botero said his intent is to emblazon the images upon the consciousness of the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fms.id.au/art/an-artist-responds-to-abu-ghraib/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Languages: Chinese</title>
		<link>http://www.fms.id.au/random/languages-chinese</link>
		<comments>http://www.fms.id.au/random/languages-chinese#comments</comments>
		<pubDate>Wed, 08 Jun 2005 05:31:11 +0000</pubDate>
		<dc:creator>fms</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[language]]></category>

		<guid isPermaLink="false">http://www.fms.id.au/2005/06/08/written-languages-chinese/</guid>
		<description><![CDATA[An interesting and amusing site about the misuse of Chinese characters in Western culture, Hanzi Smatter, reminds me of another of my favourite sites, Engrish. Rather than being a communication tool, written language may be used as a design element in products, advertising or tattoos. There may be no attempt to get it right, nor [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting and amusing site about the misuse of Chinese characters in Western culture, <a href="http://www.hanzismatter.com/">Hanzi Smatter</a>, reminds me of another of my favourite sites, <a href="http://www.engrish.com/">Engrish</a>. Rather than being a communication tool, written language may be used as a design element in products, advertising or tattoos. There may be no attempt to get it right, nor do the vast majority of the population attempt to read or understand the design element in question.</p>
<p align="center"><a href="http://zhongwen.com"><img src="http://zhongwen.com/g/jintian.gif" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fms.id.au/random/languages-chinese/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Object Not Found</title>
		<link>http://www.fms.id.au/art/object-not-found</link>
		<comments>http://www.fms.id.au/art/object-not-found#comments</comments>
		<pubDate>Sun, 29 May 2005 04:24:21 +0000</pubDate>
		<dc:creator>fms</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[found objects]]></category>

		<guid isPermaLink="false">http://www.fms.id.au/2005/05/29/object-not-found/</guid>
		<description><![CDATA[The Object Not Found website is basically a collection of found photos, notes and other ephemera, started in late 1997.
From Damien Frost, the creator &#8230; I seem to have this uncanny knack for finding discarded photos and notes and like a lot of other people, once i&#8217;ve picked up these things to examine in passing [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.objectnotfound.net">Object Not Found</a> website is basically a collection of found photos, notes and other ephemera, started in late 1997.</p>
<p>From Damien Frost, the creator &#8230; I seem to have this uncanny knack for finding discarded photos and notes and like a lot of other people, once i&#8217;ve picked up these things to examine in passing i find it hard to throw it away again, as if by finding it you have gained some sort of responsibility over the object and if indeed it was originally accidentally lost you feel you should by finding it, at least give it a good home. My good home used to be a mantlepiece or a shoe box, until one night while browsing the web i came across an &#8220;error 404 Object not found&#8221; message and it got me thinking about all these &#8220;lost&#8221; web pages that are not &#8220;found&#8221; and how it might be analogous to all these real world pages/photos that i have actually found.  <span id="more-56"></span></p>
<p>I&#8217;m not interested in the inherent value of the object itself but rather i&#8217;m more interested in presenting these things in a different context than originally intended. And i don&#8217;t neccesarily mean that they are now these digitally presented and preserved entities, but rather their audience and by extension their meaning has significantly changed by their presentation on the web. One of the things i enjoy most about finding photos is attaching a personal meaning to them. I don&#8217;t think we can help but try to do this when we look at a found image. Whether we are trying to determine the relationship between the subjects in the images of family snaps or trying to work out just why a seemingly random or mundane image was deemed worthy of posterity in a photo. But really there&#8217;s no telling. And this fascinates me, especially in the context of art where we&#8217;re often handed down definitive meanings especially by art critics of what&#8217;s going on in an artwork or photo that can often leave little room for the viewer to attach their own meaning to a work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fms.id.au/art/object-not-found/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food as Art, Art as Food</title>
		<link>http://www.fms.id.au/creativity/food-as-art-art-as-food</link>
		<comments>http://www.fms.id.au/creativity/food-as-art-art-as-food#comments</comments>
		<pubDate>Wed, 04 May 2005 00:39:35 +0000</pubDate>
		<dc:creator>fms</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[materials]]></category>

		<guid isPermaLink="false">http://www.fms.id.au/2005/05/04/food-as-art-art-as-food/</guid>
		<description><![CDATA[moto restaurant in Chicago, where food is printed on an inkjet printer using organic, food-based inks &#8230; images of maki on pieces of edible paper made of soybeans and cornstarch, the back of the paper flavoured with powdered soy and seaweed seasonings. A picture of a cow that tastes like filet mignon. What does M. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.motorestaurant.com/">moto restaurant</a> in Chicago, where food is printed on an inkjet printer using organic, food-based inks &#8230; images of maki on pieces of edible paper made of soybeans and cornstarch, the back of the paper flavoured with powdered soy and seaweed seasonings. A picture of a cow that tastes like filet mignon. What does M. C. Escher&#8217;s <em>Relativity</em> taste like?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fms.id.au/creativity/food-as-art-art-as-food/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Imaging Technology</title>
		<link>http://www.fms.id.au/creativity/3d-imaging-technology</link>
		<comments>http://www.fms.id.au/creativity/3d-imaging-technology#comments</comments>
		<pubDate>Wed, 04 May 2005 00:18:03 +0000</pubDate>
		<dc:creator>fms</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.fms.id.au/2005/05/04/3d-imaging-technology/</guid>
		<description><![CDATA[Toshiba has developed a new display technology that allows 3-D images to be viewed on a flatbed display. The display consists of micro-lenses that control the direction of light emission, and supporting software that creates images using 10 or more views of the object. The display employs an integral imaging system that reproduces light beams [...]]]></description>
			<content:encoded><![CDATA[<p>Toshiba has developed <a href="http://www.toshiba.co.jp/about/press/2005_04/pr1501.htm">a new display technology</a> that allows 3-D images to be viewed on a flatbed display. The display consists of micro-lenses that control the direction of light emission, and supporting software that creates images using 10 or more views of the object. The display employs an integral imaging system that reproduces light beams similar to those produced by a real object, rather than its visual representation. Viewing the display from an angle allows the viewer to experience 3-D images that stand out several centimetres from the display surface. This technology opens up new possibilities for application of 3-D displays, including arcade games, e-learning, simulations of buildings and landscapes, and even 3-D menus in restaurants. Cool! Virtual sculpture maybe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fms.id.au/creativity/3d-imaging-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pattern</title>
		<link>http://www.fms.id.au/random/pattern</link>
		<comments>http://www.fms.id.au/random/pattern#comments</comments>
		<pubDate>Sun, 03 Apr 2005 03:14:00 +0000</pubDate>
		<dc:creator>fms</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[pattern]]></category>

		<guid isPermaLink="false">http://www.fms.id.au/2005/04/03/pattern/</guid>
		<description><![CDATA[&#8220;Art is the imposing of a pattern on experience, and our aesthetic enjoyment is recognition of the pattern.&#8221; Alfred North Whitehead (1861-1947), English philosopher and mathematician. Dialogues, June 10, 1943. 
Pattern is described as an artistic or decorative design, the abstract quality shared by entities that have been produced from a template according to a [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Art is the imposing of a pattern on experience, and our aesthetic enjoyment is recognition of the pattern.&#8221; Alfred North Whitehead (1861-1947), English philosopher and mathematician. Dialogues, June 10, 1943. <span id="more-52"></span></p>
<p><a href="http://en.wikipedia.org/wiki/Pattern">Pattern</a> is described as an artistic or decorative design, the abstract quality shared by entities that have been produced from a template according to a set of rules, which govern characteristics such as self similarity, repetition and variation. A visual pattern includes not only shapes or forms but also the spaces between them. Some patterns, including decorative patterns such as stripes and zigzags, are so present as to be named. In addition to static patterns, there are patterns of movement, for example, oscillation.</p>
<p>Patterns may be observed at varying scales throughout nature and the built environment: cellular organisation, aerial photography, circuitboards, fingerprints, mathematics, poetry, Islamic art, coral reefs, architecture, crystals, handwriting.</p>
<p>The need for a point of reference &#8230; is it macrophotography of lichen on a granite outcrop, or an aerial photograph of a rock-covered landscape?</p>
<p>Fractals are perceptually infinite, mathematical patterns. Is all of life, if viewed from far enough away, really a perceptually infinite pattern? Can we fall into it like Alice down the rabbit hole?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fms.id.au/random/pattern/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cottesloe Sculpture By The Sea</title>
		<link>http://www.fms.id.au/art/cottesloe-sculpture-by-the-sea</link>
		<comments>http://www.fms.id.au/art/cottesloe-sculpture-by-the-sea#comments</comments>
		<pubDate>Wed, 30 Mar 2005 01:25:52 +0000</pubDate>
		<dc:creator>fms</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[exhibitions]]></category>

		<guid isPermaLink="false">http://www.fms.id.au/2005/03/30/cottesloe-sculpture-by-the-sea/</guid>
		<description><![CDATA[The images from Sculpture By The Sea at Cottesloe Beach look beautiful. And I missed it! Bringing art out of the gallery and into everyday spaces invites a whole new audience.
]]></description>
			<content:encoded><![CDATA[<p>The images from <a href="http://www.sculpturebythesea.com/">Sculpture By The Sea</a> at Cottesloe Beach look beautiful. And I missed it! Bringing art out of the gallery and into everyday spaces invites a whole new audience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fms.id.au/art/cottesloe-sculpture-by-the-sea/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corrugated Iron</title>
		<link>http://www.fms.id.au/art/corrugated-iron</link>
		<comments>http://www.fms.id.au/art/corrugated-iron#comments</comments>
		<pubDate>Wed, 23 Mar 2005 09:55:02 +0000</pubDate>
		<dc:creator>fms</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[materials]]></category>

		<guid isPermaLink="false">http://www.fms.id.au/2005/03/23/corrugated-iron/</guid>
		<description><![CDATA[Corrugated iron art? Of course, the corrugated iron house in outback Australia &#8230; but how about a corrugated iron mosque? A corrugated iron club? With history and everything. I&#8217;m not the only enthusiast.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.art-newzealand.com/Issue100/thomson.htm">Corrugated iron art</a>? Of course, the <a href="http://www.ozoutback.com.au/postcards/postcards_forms/qld_cape_york/Source/9.htm">corrugated iron house</a> in outback Australia &#8230; but how about a <a href="http://archnet.org/library/sites/one-site.tcl?site_id=5032">corrugated iron mosque</a>? A <a href="http://www.corrugated-iron-club.info/">corrugated iron club</a>? With history and everything. I&#8217;m not the only <a href="http://www.ihbc.org.uk/context_archive/44/Corriron_dir/Corriron_s.htm">enthusiast</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fms.id.au/art/corrugated-iron/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artists on eBay</title>
		<link>http://www.fms.id.au/art/artists-on-ebay</link>
		<comments>http://www.fms.id.au/art/artists-on-ebay#comments</comments>
		<pubDate>Tue, 22 Mar 2005 06:19:55 +0000</pubDate>
		<dc:creator>fms</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[audience]]></category>

		<guid isPermaLink="false">http://www.fms.id.au/2005/03/22/artists-on-ebay/</guid>
		<description><![CDATA[An interesting article on CNN discusses the issues surrounding gallery representation versus self-representation for artists, focussing in particular on the role of online technology. Apparently, eBay is working well for for some artists but as one says &#8220;In the online world &#8230; the aesthetic is king. Your painting had better look good at [thumbnail size]&#8220;.
]]></description>
			<content:encoded><![CDATA[<p>An interesting article on CNN discusses the issues surrounding <a href="http://www.cnn.com/2005/TECH/internet/03/18/artists.online/">gallery representation versus self-representation</a> for artists, focussing in particular on the role of online technology. Apparently, <a href="http://www.ebay.com.au">eBay</a> is working well for for some artists but as one says &#8220;In the online world &#8230; the aesthetic is king. Your painting had better look good at [thumbnail size]&#8220;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fms.id.au/art/artists-on-ebay/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
